A.I. Solutions
Empowering attorneys through thoughtful solutions
Our expert consulting services empower attorneys to work smarter, optimize efficiency, and stay ahead in a rapidly evolving legal landscape.
Title
|
Cost
|
Unit
|
Description
|
---|---|---|---|
Development Services & Hosting
|
|||
HighQ Development | $350 | Hour | Implementation, customization, and workflow automation within HighQ for secure document collaboration. |
SharePoint Customization | $250 | Hour | Setup, governance, workflow automation, and document management for legal teams. |
MS Teams Development | $250 | Hour | Custom integrations, bots, and workflow automation for Microsoft Teams to enhance legal collaboration. |
Power BI Development | $300 | Hour | Custom Power BI reports for legal analytics, financial tracking, and case progress monitoring. |
PowerApps Development | $250 | Hour | Custom PowerApps solutions for case management, client intake, and legal workflows. |
Document Automation | $250 | Hour | Development of document automations using SharePoint & PowerApps. |
Web Page Development | $175 | Hour | Custom website design and development for law firms, including WordPress and static site creation. |
Custom Chatbot Development | $250 | Hour | Watsonx Assistant or other AI-powered chatbot for legal intake and client inquiries. |
vCard Creation | $300 | Each | Basic two-color scheme vCard, code and assets to embed on your website. |
Hosted vCard | $10 | Month | Hosted vCard. Choice of 4 templates and two colors. |
WordPress Development | $175 | Hour | Website development, plugin customization, and maintenance for law firm websites. |
Solo Hosting Package | $30 | Month | WordPress Site, 5 Contact forms variations. AI chatbot. Does not include any LLM fees. |
Boutique Hosting Package | $50 | Month | WordPress site, Variety of themes, FAQ chatbot, one client facing AI agent. Does not include any LLM fees. |
Firm Hosting Package |
$100
|
Month | WordPress site + 24/7 Support, Training + AI agents for intake, scheduling, and FAQ. Does not include any LLM fees. |
Consulting Services
|
|||
Data Privacy & Compliance Consulting | $350 | Hour | Compliance audits for legal data protection (GDPR, CCPA, HIPAA) and security best practices. |
eDiscovery Consulting | $300 | Hour | Corporate, Pre-/Active Litigation, General Consulting |
Legal Technology Consulting | $350 | Hour | Advisory services on legal technology stack optimization and workflow automation. |
Project Management | $225 | Hour | Project Management Services |
System Consulting | $250 | Hour | Consulting on systems, vendors, preferred software packages. etc. |
Support & Training Services
|
|||
MS Office Administration | $200 | Hour | Setup, management, and configuration of Microsoft 365, Outlook, Word, Excel, and SharePoint for legal teams. |
General Technical Support | $200 | Hour | Live technical support delivered remotely. |
Virtual Litigation Support | $250 | Hour | Remote assistance for legal teams in document review, trial preparation, and research. |
Third Party Software Implementation | $300 | Hour | Setup and customization of Clio, NetDocuments, iManage, Relativity, or other legal software. |
CLE Certified Training | $200 | Hour | Continuing Legal Education (CLE) training on legal tech, AI, and automation best practices. |
Training | $175 | Hour | Microsoft Office Training. |